Tổng hợp kết quả vòng 5- AFC Cup 2009
BẢNG A
05/05/09
Busaiteen (BHR) – Al Tilal (YEM): 3-0
National Stadium, Manama , 1830 hrs
05/05/09
Neftchi (UZB) – Al Ahed FC (LIB): 2-1
Neftchi Stadium, Fergana, 1800 hrs
Xếp hạng bảng A | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
BUSAITEEN (BHR) | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 11 |
NEFTCHI (UZB) | 5 | 2 | 2 | 1 | 7 | 9 | -2 | 8 |
AL AHED FC (LIB) | 5 | 2 | 0 | 3 | 12 | 9 | 3 | 6 |
AL TILAL (YEM) | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
BẢNG B
05/05/09
SafaSC (LIB) – Al Suwaiq (OMA): 1-0
Beirut Municipal Stadium, Beirut,, 1800 hrs
05/05/09
Al Hilal (YEM) – Zawra’a Club (IRQ): 1-1
Al Mohsen Al Muraisi Stadium, Sana’a, 1545 hrs
Xếp hạng bảng B | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
SAFA SC (LIB) | 5 | 4 | 0 | 1 | 4 | 1 | 3 | 12 |
ZAWRA’A CLUB (IRQ) | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
AL HILAL (YEM) | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
AL SUWAIQ (OMA) | 5 | 0 | 0 | 5 | 0 | 7 | -7 | 0 |
BẢNG C
05/05/09
Arbil (IRQ) – Al Mabarrah (LIB) 3-2
Prince Mohammad International Stadium, Zerqa City, Jordan, 1700 hrs
05/05/09
Al Orouba (OMA) – Al Arabi (KUW): 1-1
Seeb Stadium, Muscat, 1930 hrs
Xếp hạng bảng C | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
AL ARABI (KUW) | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
ARBIL (IRQ) | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 8 |
AL MABARRAH (LIB) | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
AL OROUBA (OMA) | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
BẢNG D
05/05/09
Al Karamah (SYR) – KuwaitSC (KUW): 2-1
Khaled Ibn Al Whaled Stadium, Homst, 2030 hrs
05/05/09
Al Wehdat (JOR) – Mohun Bagan (IND): 5-0
King Abdullah Stadium, Amman, 2030 hrs
Xếp hạng bảng D | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
KUWAIT SC (KUW) | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 10 |
AL WEHDAT (JOR) | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
AL KARAMAH (SYR) | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
MOHUN BAGAN (IND) | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
BẢNG E
05/05/09
Al Maged (SYR) – DempoSC (IND): 2-1
Al Abbasiyyin Stadium, Damascus, 2000 hrs
05/05/09
Al Faisaly (JOR) – Muharraq (BHR): 3-2
Amman International Stadium, Amman, 1500 hrs
Xếp hạng bảng E | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
AL MAGED (SYR) | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
DEMPO SC (IND) | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
MUHARRAQ (BHR) | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
AL FAISALY (JOR) | 5 | 1 | 1 | 3 | 10 | 12 | -2 | 4 |
BẢNG F
05/05/09
V.B (MDV) – Johor FC (MAS): 2-0
National Stadium , Male, 1600 hrs
05/05/09
PSMS Medan (IND) – South China (HKG): 2-2
Jaka Baring Stadium, Palembang, 1900 hrs
Xếp hạng bảng F | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
SOUTH CHINA (HKG) | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 |
PSMS MEDAN (IDN) | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
V.B. (MDV) | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
JOHOR FC (MAS) | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
BẢNG G
05/05/09
Eastern Athletic (HKG) – Chonburi Football Club (THA): 2-1
Mongkok Stadium, Hong Kong, 2000 hrs
05/05/09
Kedah D. A. F.A. (MAS) – Hanoi ACB (VIE): 7-0
Darul Aman Stadium, Kedah, 2045 hrs
Xếp hạng bảng G | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
CHONBURI FOOTBALL CLUB (THA) | 5 | 4 | 0 | 1 | 14 | 3 | 11 | 12 |
KEDAH D. A. F.A. (MAS) | 5 | 2 | 1 | 2 | 13 | 7 | 6 | 7 |
EASTERN ATHLETIC (HKG) | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
HANOI ACB (VIE) | 5 | 1 | 0 | 4 | 3 | 19 | -16 | 3 |
BẢNG H
05/05/09
Becamex Binh Duong FC (VIE) – Home United FC (SIN): 2-0
Binh Duong Stadium, Binh Duong, 1800 hrs
05/05/09
P. Electricity Authority Club (THA) – Club Valencia (MDV): 4-1
Supachalasai National Stadium, Bangkok 1900 hrs
Xếp hạng bảng H | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
BECAMEX BINH DUONG FC (VIE) | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
P. ELECTRICITY AUTHORITY CLUB (THA) | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
HOME UNITED FC (SIN) | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
CLUB VALENCIA (MDV) | 5 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |